Fuel-source reliability and environmental regulations or concerns are the primary reasons why organizations select natural gas generators for standby or backup power. Where generators may go long periods without being run other than for testing, concerns about long-term diesel storage is also a concern.
These considerations are not insignificant, making the choice of natural gas a necessity, or even a directive, for many firms. Natural gas is also less expensive than diesel, although it generally takes much longer to recapture the cost differential for a standby natural gas generator (as compared to diesel) than for a prime power unit.
To view our in-stock selection of HIPOWER Generators, click here.
Model | Engine | Prime KW | Phase | Frequency | |
---|---|---|---|---|---|
HNI-800 T6U | PSI | 800 | Three | 60 | View Product |
HNI-100 | PSI | 98 | Three | 60 | View Product |
HNI-150 | PSI | 150 | Three | 60 | View Product |
HNI-125 | PSI | 125 | Three | 60 | View Product |
HNI-80 | PSI | 80 | Single | 60 | View Product |
HNI-125 | PSI | 125 | Single | 60 | View Product |
HNI-150 | PSI | 150 | Single | 60 | View Product |
HNI-80 | PSI | 80 | Three | 60 | View Product |
HNI-150 | PSI | 150 | Three | 60 | View Product |
HNI-150 | PSI | 150 | Three | 60 | View Product |
HNI-125 | PSI | 125 | Three | 60 | View Product |
HNI-100 | PSI | 99 | Three | 60 | View Product |
HNI-100 | PSI | 99 | Three | 60 | View Product |
HNI-80 | PSI | 80 | Three | 60 | View Product |
HNI-80 | PSI | 80 | Three | 60 | View Product |
HNI-125 | PSI | 125 | Three | 60 | View Product |
HNI-1000 T6U | PSI | 1000 | Three | 60 | View Product |
HNI-650 T6U | PSI | 650 | Three | 60 | View Product |
HNI-100 | PSI | 96 | Single | 60 | View Product |
Voltage Options:
Single phase: 120/240V
Three Phase - 120/208, 120/240, 277/480, 600V